lunedì 13 aprile 2020

Interbank Foreign Exchange Rates

Interbank Foreign Exchange Rates At 03:50 EST / 0750 GMT
Mon Apr 13 03:50:00 2020

                           Latest       Previous   %Chg    Daily    Daily   %Chg
Dollar Rates                               Close            High      Low  12/31

USD/JPY Japan           107.87-88      108.34-35  -0.43   108.52   107.79  -0.71
EUR/USD Euro            1.0948-51      1.0934-37  +0.13   1.0969   1.0925  -2.36
GBP/USD U.K.            1.2508-10      1.2446-48  +0.50   1.2535   1.2441  -5.66
USD/CHF Switzerland     0.9645-49      0.9649-53  -0.04   0.9669   0.9629  -0.29
USD/CAD Canada          1.3946-51      1.3951-56  -0.04   1.4002   1.3921  +7.38
AUD/USD Australia       0.6346-50      0.6347-51  -0.02   0.6363   0.6327  -9.55
NZD/USD New Zealand     0.6077-83      0.6080-86  -0.05   0.6094   0.6059  -9.69

Euro Rates

EUR/JPY Japan           118.10-14      118.46-50  -0.30   118.78   117.94  -3.05
EUR/GBP U.K.            0.8750-53      0.8777-80  -0.31   0.8801   0.8746  +3.46
EUR/CHF Switzerland     1.0559-62      1.0561-64  -0.02   1.0577   1.0543  -2.70
EUR/CAD Canada          1.5266-76      1.5248-58  +0.12   1.5309   1.5212  +4.84
EUR/AUD Australia       1.7241-51      1.7216-26  +0.15   1.7282   1.7202  +7.93
EUR/DKK Denmark         7.4643-50      7.4647-54  -0.01   7.4692   7.4602  -0.09
EUR/NOK Norway       11.1970-2020    11.1563-613  +0.36  11.2374  11.1346 +13.76
EUR/SEK Sweden        10.8736-836    10.8610-710  +0.12  10.8842  10.8600  +3.58
EUR/CZK Czech Rep.      26.959-89      26.980-07  -0.08   27.033   26.916  +6.11
EUR/HUF Hungary       353.67-4.07      353.46-86  +0.06   354.20   353.08  +6.88
EUR/PLN Poland          4.5550-68      4.5527-45  +0.05   4.5580   4.5461  +7.11

Yen Rates

AUD/JPY Australia        68.48-52       68.77-81  -0.42    68.97    68.33 -10.15
GBP/JPY U.K.            134.92-98      134.79-85  +0.10   135.27   134.51  -6.36
CAD/JPY Canada           77.33-37       77.63-66  -0.38    77.90    77.29  -7.52
NZD/JPY New Zealand      65.55-62       65.87-94  -0.48    66.11    65.44 -10.32

Other Dollar Rates

USD/CZK Czech Rep.      24.609-59     24.691-741  -0.33   24.733   24.568  +8.65
USD/HUF Hungary         323.04-44      323.37-77  -0.10   325.10   322.07  +9.46
USD/DKK Denmark         6.8172-82      6.8261-71  -0.13   6.8328   6.8060  +2.32
USD/NOK Norway        10.2247-307   10.1997-2057  +0.25  10.2544  10.1807 +16.50
USD/PLN Poland          4.1609-14      4.1630-35  -0.05   4.1700   4.1530  +9.70
USD/RUB Russia          73.426-96     73.756-826  -0.45   73.792   73.096 +18.36
USD/SEK Sweden         9.9312-402     9.9370-460  -0.06   9.9486   9.9125  +6.07
USD/ZAR S. Africa     18.0506-806    17.9539-839  +0.54  18.2734  17.9689 +29.06

USD/CNY China           7.0457-77      7.0351-71  +0.15   7.0516   7.0361  +1.20
USD/HKD Hong Kong       7.7517-22      7.7529-34  -0.02   7.7537   7.7513  -0.50
USD/MYR Malaysia       4.3185-235     4.3073-123  +0.26   4.3235   4.3080  +5.64
USD/INR India           76.330-40      76.167-87  +0.21   76.435   76.075  +6.98
USD/IDR Indonesia        15638-52       15861-75  -1.41    15836    15645 +12.69
USD/PHP Philippines     50.620-70      50.511-31  +0.25   51.615   50.266  -0.13
USD/SGD Singapore       1.4154-64      1.4116-26  +0.27   1.4182   1.4109  +5.19
USD/KRW S. Korea     1215.13-7.13   1210.55-2.55  +0.38  1221.09  1212.02  +5.29
USD/TWD Taiwan         30.070-100      29.929-59  +0.47   30.131   30.041  +0.57
USD/THB Thailand        32.730-50      32.660-80  +0.21   32.780   32.610 +10.01
USD/VND Vietnam          23408-78       23403-73  +0.02    23461    23420  +1.17

USD/BRL Brazil          5.1057-87      5.1055-85  +0.00   5.1073   5.1070 +27.06
USD/MXN Mexico        23.3325-625    23.6556-856  -1.36  23.6706  23.2508 +23.34
USD/ARS Argentina     64.5195-649    64.6022-477  -0.13  64.6906  64.4198  +7.78

Source: Tullett Prebon

Nessun commento:

Posta un commento